Ruber adatsata ma Undercarriages
WEITAI imapatsa mphamvu makina anu kuti agonjetse malo aliwonse.ukatswiri wathu wagona mwamakonda, yolumikizidwa bwinokuyenda pansis yomangidwa kuchokera kumagulu apamwamba.Kulondola, kukwanitsa, ndi kufulumira ndi lonjezo lathu.
Mawonekedwe
Kukhalitsa: Kupangidwira kwazovuta kwambiri, ntchito zolemetsa.
Moyo wautali: Wopangidwa kuti ukhale wokhalitsa, kuchepetsa kufunika kosintha pafupipafupi.
Kagwiridwe ntchito: Kumawongolera magwiridwe antchito onse a zida / makina omwe amagwiritsidwa ntchito.
Customizable: Itha kupangidwa kuti ikwaniritse zosowa zamakina osiyanasiyana.
Service: Comprehensive after-sales service and support.
kupezeka: Network yogawa ambiri komanso nthawi yotumizira mwachangu padziko lonse lapansi.
Kutsika mtengo: Kutsika mtengo pakapita nthawi chifukwa chosowa nthawi zambiri m'malo ndi kutsika.
Ubwino: Wopangidwa motsatira miyezo yapamwamba kwambiri yamakampani.
Zosankha
Rubber Track Undercarriage | |||||
Chitsanzo | Makulidwe (mm) | Kulemera kwa Makina (Kg) | |||
A | B | C | D | ||
WRU-005 | 1200 | 900 | 150 | 300 | 500 |
WRU-008 | 1240 | 940 | 180 | 300 | 800 |
WRU-010 | 1380 | 1080 | 180 | 320 | 1000 |
WRU-015 | 1550 | 1240 | 200 | 350 | 1300-1500 |
WRU-020 | 1850 | 1490 | 250 | 400 | 1500-2000 |
WRU-025 | 1930 | 1570 | 250 | 450 | 2000-2500 |
WRU-040 | 2030 | 1500 | 300 | 480 | 3000-4000 |
WRU-050 | 2166 | 1636 | 300 | 520 | 4000-5000 |
WRU-060 | 2250 | 1720 | 300 | 535 | 5000-6000 |
WRU-070 | 2812 | 2282 | 350 | 580 | 6000-7000 |
WRU-080 | 2880 | 2350 | 400 | 580 | 7000-8000 |
WRU-100 | 3500 | 3202 | 400 | 650 | 9000-10000 |
Mwakonzeka kukhathamiritsa kuyenda kwa makina anu?Lolani WEITAI kuyendetsa bwino kwanu.