ʻO nā Undercarriages Tracked Steel
Hāʻawi ʻo WEITAI i kāu mīkini e lanakila ai i kekahi ʻāina.Aia ko mākou ʻike i ka hana maʻamau, hoʻohui maikaʻi ʻiaundercarriages kūkulu ʻia mai nā ʻāpana kiʻekiʻe.ʻO ka pololei, kūpono, a me ka wikiwiki kā mākou ʻōlelo hoʻohiki.
Nā hiʻohiʻona
Ka lōʻihi: Hoʻolālā ʻia no nā noi kaumaha nui.
Ka lōʻihi: Hana ʻia e hoʻopau, e hōʻemi ana i ka pono o ka hoʻololi pinepine ʻana.
Hana: Hoʻomaikaʻi i ka hana holoʻokoʻa o nā lako / mīkini i hoʻohana ʻia.
Hoʻopilikino: Hiki ke hoʻopili ʻia e hoʻokō i nā pono kikoʻī o nā mīkini like ʻole.
Ka lawelawe: ʻO ka lawelawe ma hope o ke kūʻai aku a me ke kākoʻo.
Loaʻa: ʻO ka pūnaewele hoʻolaha ākea a me nā manawa hoʻouna wikiwiki honua.
ʻO ke kumu kūʻai: ʻOi aku ke kumukūʻai i ka wā lōʻihi ma muli o ka liʻiliʻi o ka pono no ka hoʻololi a me ka manawa haʻahaʻa.
Ka maikaʻi: Hanaʻia i nā kūlanaʻoihana kiʻekiʻe loa.
Koho
WEITAI Kaa kila kila | |||||
Hoʻohālike | Ana (mm) | Kaumaha Mīkini (Kg) | |||
A | B | C | D | ||
WSU-02 | 1630 | 1250 | 230 | 400 | 1500-2000 |
WSU-03 | 1815 | 1460 | 230 | 400 | 2500-3000 |
WSU-04 | 1895 | 1500 | 300 | 485 | 3000-4000 |
WSU-05 | 1990 | 1600 | 300 | 530 | 4000-5000 |
WSU-06 | 2118 | 1591 | 300 | 550 | 5000-6000 |
WSU-07 | 2795 | 2265 | 350 | 600 | 6000-7000 |
WSU-08 | 2880 | 2350 | 400 | 600 | 7000-8000 |
WSU-10 | 3500 | 3202 | 400 | 670 | 9000-10000 |
WSU-15 | 3800 | 3802 | 400 | 700 | 13000-15000 |
WSU-20 | 3805 | 3300 | 500 | 720 | 18000-20000 |
WSU-25 | 4139 | 3400 | 500 | 730 | 22000-25000 |
WSU-40 | 4000 | 3280 | 500 | 750 | 30000-40000 |
WSU-50 | 4000 | 3300 | 500 | 830 | 40000-50000 |
WSU-60 | 4500 | 3800 | 500 | 950 | 50000-60000 |
WSU-90 | 5000 | 4300 | 600 | 1000 | 80000-90000 |
WSU-110 | 5500 | 4800 | 600 | 1100 | 100000-110000 |
WSU-130 | 5500 | 4800 | 700 | 1200 | 120000-130000 |
WSU-150 | 6000 | 5300 | 900 | 1400 | 140000-150000 |
Mākaukau e hoʻonui i ka neʻe ʻana o kāu mīkini?E hoʻokuʻu iā WEITAI i kāu holomua.